Complete Amy Size Chart
Amy blouse |
Size | Bust | Total Length |
---|---|---|
S | 96 cm | 69 cm |
m | 98 cm | 70 cm |
IT | 104 cm | 71 cm |
XL | 112 cm | 72 cm |
XXI | 120 cm | 73 cm |
3XL | 128 cm | 74 cm |
*[Chest measurements measured 1cm below the sleeve / Measurements measured from the highest point of the shoulder to the bottom]
Amy pants |
Size | Waist | Total Length |
---|---|---|
S | 70 cm | 106 cm |
m | 74 cm | 107 cm |
IT | 78 cm | 108 cm |
XL | 84 cm | 109 cm |
XXI | 90 cm | 110 cm |
3XL | 96 cm | 111 cm |
*[Waist measurements / Measurements from the waist to the bottom of the pant hem]