Kimi blouse size chart
Dimensions Kimi blouse
Size | Shoulders | Bust | Waist | Total length |
---|---|---|---|---|
XXS | 39 | 94 | 102 | 70 |
XS | 40 | 98 | 106 | 70.5 |
S | 41 | 102 | 110 | 71 |
m | 42 | 106 | 114 | 72 |
IT | 43 | 110 | 118 | 72.5 |
XL | 44 | 114 | 122 | 73.5 |
Size | Shoulders | Bust | Waist | Total length |
---|---|---|---|---|
XXS | 39 | 94 | 102 | 70 |
XS | 40 | 98 | 106 | 70.5 |
S | 41 | 102 | 110 | 71 |
m | 42 | 106 | 114 | 72 |
IT | 43 | 110 | 118 | 72.5 |
XL | 44 | 114 | 122 | 73.5 |
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0