Full pants Size Chart
Size Pants
Margin of error: +/- 0.5 cm
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 90 | 98 | 100 |
XS | 92 | 100 | 102 |
S | 94 | 104 | 104 |
m | 96 | 106 | 106 |
IT | 98 | 116 | 108 |
XL | 100 | 122 | 108 |
XXI | 102 | 124 | 110 |
3XL | 104 | 130 | 112 |
Margin of error: +/- 0.5 cm
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 90 | 98 | 100 |
XS | 92 | 100 | 102 |
S | 94 | 104 | 104 |
m | 96 | 106 | 106 |
IT | 98 | 116 | 108 |
XL | 100 | 122 | 108 |
XXI | 102 | 124 | 110 |
3XL | 104 | 130 | 112 |
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0