Premium Kate Size Chart Pants
Size PantsMargin of error: +/- 0.5 cm |
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 78-82 | 106 | 102 |
XS | 80-84 | 108 | 102 |
S | 82-86 | 110 | 102 |
m | 84-88 | 112 | 102 |
IT | 86-90 | 114 | 104 |
XL | 88-92 | 116 | 104 |
Size PantsMargin of error: +/- 0.5 cm |
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 78-82 | 106 | 102 |
XS | 80-84 | 108 | 102 |
S | 82-86 | 110 | 102 |
m | 84-88 | 112 | 102 |
IT | 86-90 | 114 | 104 |
XL | 88-92 | 116 | 104 |
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0