Elastic Pants Ashley Size Chart
Size PantsCambrat printMargin of error: +/- 0.5 cm |
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 72 | 88 | 94 |
XS | 76 | 90 | 96 |
S | 80 | 94 | 96 |
m | 82 | 98 | 98 |
IT | 84 | 104 | 100 |
XL | 86 | 106 | 102 |
Size PantsCambrat printMargin of error: +/- 0.5 cm |
Size | Waist | Hip | Total Length |
---|---|---|---|
XXS | 72 | 88 | 94 |
XS | 76 | 90 | 96 |
S | 80 | 94 | 96 |
m | 82 | 98 | 98 |
IT | 84 | 104 | 100 |
XL | 86 | 106 | 102 |
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0